Unitree H1 (Evolution) vs Figure 02 Humanoid
Compare Unitree H1 (Evolution) (Unitree Robotics) and Figure 02 Humanoid (Figure AI) side by side: degrees of freedom, weight, payload, battery life, actuators, and status.
| Spec | Unitree H1 (Evolution) | Figure 02 Humanoid |
|---|---|---|
| Manufacturer | Unitree Robotics | Figure AI |
| Category | Humanoid | Humanoid |
| Country | China | United States |
| Degrees of freedom | 19 | 31 |
| Weight (kg) | 47 | 60 |
| Battery life (h) | 3 | 5 |
| Payload | 30 kg | 15 kg |
| Max speed | 3.3 m/s | 1.2 m/s |
| Actuators | M107 High-Torque Joint Motors | Brushless DC Rotary Actuators |
| Primary sensor | 3D LiDAR + Intel RealSense | 6x Depth-sensing Vision System |
| Function | Research & development | Assembly & manufacturing |
| Released | 2023 | 2024 |
| Status | Active | Active |
Unitree H1 (Evolution)
The fastest commercially available bipedal humanoid, capturing speed world records. Built using low-cost cycloidal gearboxes and robust localized RL locomotion policies.
Figure 02 Humanoid
An advanced production bipedal platform built in collaboration with BMW for vehicle assembly, equipped with integrated speech-to-speech AI from OpenAI.