Tesla Optimus Gen 2 vs HUBO-2 Plus
Compare Tesla Optimus Gen 2 (Tesla Inc.) and HUBO-2 Plus (Rainbow Robotics) side by side: degrees of freedom, weight, payload, battery life, actuators, and status.
| Spec | Tesla Optimus Gen 2 | HUBO-2 Plus |
|---|---|---|
| Manufacturer | Tesla Inc. | Rainbow Robotics |
| Category | Humanoid | Humanoid |
| Country | United States | South Korea |
| Degrees of freedom | 34 | 41 |
| Weight (kg) | 56 | 60 |
| Battery life (h) | 4.5 | 2 |
| Payload | 20 kg | 10 kg |
| Max speed | 1.3 m/s | 1.2 m/s |
| Actuators | Custom Tesla Actuators (Structural) | Cable-Driven Joint Actuators |
| Primary sensor | 8x Autopilot Camera Array | Stereo Camera + IMU + Force Sensors |
| Function | Warehouse logistics | Research & development |
| Released | 2023 | 2011 |
| Status | Active | Active |
Tesla Optimus Gen 2
Equipped with custom-designed actuators, integrated tactile-sensor hands, 2-DoF neck, and trained end-to-end on neural architectures via video feeds.
HUBO-2 Plus
Commercialized KAIST HUBO platform with Samsung's 35% stake. DARPA Robotics Challenge winner lineage. Used by research labs worldwide including MIT and Google.