Tesla Optimus Gen 2 vs Digit Logistics Humanoid
Compare Tesla Optimus Gen 2 (Tesla Inc.) and Digit Logistics Humanoid (Agility Robotics) side by side: degrees of freedom, weight, payload, battery life, actuators, and status.
| Spec | Tesla Optimus Gen 2 | Digit Logistics Humanoid |
|---|---|---|
| Manufacturer | Tesla Inc. | Agility Robotics |
| Category | Humanoid | Mobile AMR |
| Country | United States | United States |
| Degrees of freedom | 34 | 20 |
| Weight (kg) | 56 | 65 |
| Battery life (h) | 4.5 | 3.5 |
| Payload | 20 kg | 16 kg |
| Max speed | 1.3 m/s | 1.5 m/s |
| Actuators | Custom Tesla Actuators (Structural) | Pulleys & Belt-Driven Parallel Linkages |
| Primary sensor | 8x Autopilot Camera Array | Solid State Lidar & Stereoscopic Optics |
| Function | Warehouse logistics | Material handling |
| Released | 2023 | 2024 |
| Status | Active | Testing |
Tesla Optimus Gen 2
Equipped with custom-designed actuators, integrated tactile-sensor hands, 2-DoF neck, and trained end-to-end on neural architectures via video feeds.
Digit Logistics Humanoid
Engineered specifically to solve human-scaled logistics constraints. Digit walks forward, backward, turns, squats, and handles plastic tote bins in structured warehouses.