HUBO-2 Plus vs Fourier GR2
Compare HUBO-2 Plus (Rainbow Robotics) and Fourier GR2 (Fourier Intelligence) side by side: degrees of freedom, weight, payload, battery life, actuators, and status.
| Spec | HUBO-2 Plus | Fourier GR2 |
|---|---|---|
| Manufacturer | Rainbow Robotics | Fourier Intelligence |
| Category | Humanoid | Humanoid |
| Country | South Korea | China |
| Degrees of freedom | 41 | 40 |
| Weight (kg) | 60 | 58 |
| Battery life (h) | 2 | 3 |
| Payload | 10 kg | 15 kg |
| Max speed | 1.2 m/s | 1.5 m/s |
| Actuators | Cable-Driven Joint Actuators | FSA (Force-Adaptive Servo Actuators) |
| Primary sensor | Stereo Camera + IMU + Force Sensors | Depth Camera + IMU Fusion Array |
| Function | Research & development | Research & development |
| Released | 2011 | 2023 |
| Status | Active | Active |
HUBO-2 Plus
Commercialized KAIST HUBO platform with Samsung's 35% stake. DARPA Robotics Challenge winner lineage. Used by research labs worldwide including MIT and Google.
Fourier GR2
A high-DoF humanoid platform for research and rehabilitation, featuring Fourier's proprietary force-adaptive servo actuators and a modular dual-arm architecture.