Fourier GR2 vs HUBO-2 Plus
Compare Fourier GR2 (Fourier Intelligence) and HUBO-2 Plus (Rainbow Robotics) side by side: degrees of freedom, weight, payload, battery life, actuators, and status.
| Spec | Fourier GR2 | HUBO-2 Plus |
|---|---|---|
| Manufacturer | Fourier Intelligence | Rainbow Robotics |
| Category | Humanoid | Humanoid |
| Country | China | South Korea |
| Degrees of freedom | 40 | 41 |
| Weight (kg) | 58 | 60 |
| Battery life (h) | 3 | 2 |
| Payload | 15 kg | 10 kg |
| Max speed | 1.5 m/s | 1.2 m/s |
| Actuators | FSA (Force-Adaptive Servo Actuators) | Cable-Driven Joint Actuators |
| Primary sensor | Depth Camera + IMU Fusion Array | Stereo Camera + IMU + Force Sensors |
| Function | Research & development | Research & development |
| Released | 2023 | 2011 |
| Status | Active | Active |
Fourier GR2
A high-DoF humanoid platform for research and rehabilitation, featuring Fourier's proprietary force-adaptive servo actuators and a modular dual-arm architecture.
HUBO-2 Plus
Commercialized KAIST HUBO platform with Samsung's 35% stake. DARPA Robotics Challenge winner lineage. Used by research labs worldwide including MIT and Google.