Figure 02 Humanoid vs Digit Logistics Humanoid
Compare Figure 02 Humanoid (Figure AI) and Digit Logistics Humanoid (Agility Robotics) side by side: degrees of freedom, weight, payload, battery life, actuators, and status.
| Spec | Figure 02 Humanoid | Digit Logistics Humanoid |
|---|---|---|
| Manufacturer | Figure AI | Agility Robotics |
| Category | Humanoid | Mobile AMR |
| Country | United States | United States |
| Degrees of freedom | 31 | 20 |
| Weight (kg) | 60 | 65 |
| Battery life (h) | 5 | 3.5 |
| Payload | 15 kg | 16 kg |
| Max speed | 1.2 m/s | 1.5 m/s |
| Actuators | Brushless DC Rotary Actuators | Pulleys & Belt-Driven Parallel Linkages |
| Primary sensor | 6x Depth-sensing Vision System | Solid State Lidar & Stereoscopic Optics |
| Function | Assembly & manufacturing | Material handling |
| Released | 2024 | 2024 |
| Status | Active | Testing |
Figure 02 Humanoid
An advanced production bipedal platform built in collaboration with BMW for vehicle assembly, equipped with integrated speech-to-speech AI from OpenAI.
Digit Logistics Humanoid
Engineered specifically to solve human-scaled logistics constraints. Digit walks forward, backward, turns, squats, and handles plastic tote bins in structured warehouses.