XPeng IRON (Gen 2) vs HUBO-2 Plus
Compare XPeng IRON (Gen 2) (Xpeng) and HUBO-2 Plus (Rainbow Robotics) side by side: degrees of freedom, weight, payload, battery life, actuators, and status.
| Spec | XPeng IRON (Gen 2) | HUBO-2 Plus |
|---|---|---|
| Manufacturer | Xpeng | Rainbow Robotics |
| Category | Humanoid | Humanoid |
| Country | China | South Korea |
| Degrees of freedom | 40 | 41 |
| Weight (kg) | 70 | 60 |
| Battery life (h) | 4 | 2 |
| Payload | 15 kg | 10 kg |
| Max speed | 1.8 m/s | 1.2 m/s |
| Actuators | Bionic Electromechanical Actuators | Cable-Driven Joint Actuators |
| Primary sensor | Multi-Camera Vision + IMU + Tactile | Stereo Camera + IMU + Force Sensors |
| Function | Assembly & manufacturing | Research & development |
| Released | 2025 | 2011 |
| Status | Testing | Active |
XPeng IRON (Gen 2)
Highly anthropomorphic humanoid with bionic spine and skin, powered by XPeng's Turing AI chips and VLA brain stack. Mass production targeted for 2026.
HUBO-2 Plus
Commercialized KAIST HUBO platform with Samsung's 35% stake. DARPA Robotics Challenge winner lineage. Used by research labs worldwide including MIT and Google.