Unitree H1 (Evolution) vs DroidUp Moya
Compare Unitree H1 (Evolution) (Unitree Robotics) and DroidUp Moya (DroidUp) side by side: degrees of freedom, weight, payload, battery life, actuators, and status.
| Spec | Unitree H1 (Evolution) | DroidUp Moya |
|---|---|---|
| Manufacturer | Unitree Robotics | DroidUp |
| Category | Humanoid | Humanoid |
| Country | China | China |
| Degrees of freedom | 19 | 25 |
| Weight (kg) | 47 | 32 |
| Battery life (h) | 3 | 4 |
| Payload | 30 kg | 5 kg |
| Max speed | 3.3 m/s | 1.2 m/s |
| Actuators | M107 High-Torque Joint Motors | Biomimetic Compliance Actuators |
| Primary sensor | 3D LiDAR + Intel RealSense | Camera + Tactile + Microphone Array + IMU |
| Function | Research & development | Companionship |
| Released | 2023 | 2026 |
| Status | Active | Testing |
Unitree H1 (Evolution)
The fastest commercially available bipedal humanoid, capturing speed world records. Built using low-cost cycloidal gearboxes and robust localized RL locomotion policies.
DroidUp Moya
Biomimetic humanoid with lifelike warm skin (32-36°C), 25-DoF facial expressions, and ~92% human-like gait. Designed for healthcare companionship and social interaction. Modular appearance for customization. Sales targeted late 2026 at ~$173K.