LBR iiwa (Intelligent Assistant) vs UR10e Dexterous Arm
Compare LBR iiwa (Intelligent Assistant) (KUKA Robotics) and UR10e Dexterous Arm (Universal Robots) side by side: degrees of freedom, weight, payload, battery life, actuators, and status.
| Spec | LBR iiwa (Intelligent Assistant) | UR10e Dexterous Arm |
|---|---|---|
| Manufacturer | KUKA Robotics | Universal Robots |
| Category | Manipulator | Manipulator |
| Country | Germany | Denmark |
| Degrees of freedom | 7 | 6 |
| Weight (kg) | 24 | 33 |
| Battery life (h) | 24 | 24 |
| Payload | 7 kg | 12.5 kg |
| Max speed | 1.8 m/s | 1.0 m/s |
| Actuators | Pneumo-Electric Joint Actuator Assemblies | Brushless DC with Harmonic Drive |
| Primary sensor | Axis-Torque Sensors (7x) | Flange Force/Torque Sensor Matrix |
| Function | Surgical/medical | Assembly & manufacturing |
| Released | 2013 | 2018 |
| Status | Maintenance | Standby |
LBR iiwa (Intelligent Assistant)
A highly sensitive, compliant lightweight industrial robot displaying torque sensors in all seven axes, allowing safe interaction and precision medical/assembly execution.
UR10e Dexterous Arm
A collaborative safe robotic arm designed for versatile precision machining, palletizing, welding, and machine tending alongside human workers.