HUBO-2 Plus vs XPeng IRON (Gen 2)
Compare HUBO-2 Plus (Rainbow Robotics) and XPeng IRON (Gen 2) (Xpeng) side by side: degrees of freedom, weight, payload, battery life, actuators, and status.
| Spec | HUBO-2 Plus | XPeng IRON (Gen 2) |
|---|---|---|
| Manufacturer | Rainbow Robotics | Xpeng |
| Category | Humanoid | Humanoid |
| Country | South Korea | China |
| Degrees of freedom | 41 | 40 |
| Weight (kg) | 60 | 70 |
| Battery life (h) | 2 | 4 |
| Payload | 10 kg | 15 kg |
| Max speed | 1.2 m/s | 1.8 m/s |
| Actuators | Cable-Driven Joint Actuators | Bionic Electromechanical Actuators |
| Primary sensor | Stereo Camera + IMU + Force Sensors | Multi-Camera Vision + IMU + Tactile |
| Function | Research & development | Assembly & manufacturing |
| Released | 2011 | 2025 |
| Status | Active | Testing |
HUBO-2 Plus
Commercialized KAIST HUBO platform with Samsung's 35% stake. DARPA Robotics Challenge winner lineage. Used by research labs worldwide including MIT and Google.
XPeng IRON (Gen 2)
Highly anthropomorphic humanoid with bionic spine and skin, powered by XPeng's Turing AI chips and VLA brain stack. Mass production targeted for 2026.