Fourier GR2 vs DOBOT Atom
Compare Fourier GR2 (Fourier Intelligence) and DOBOT Atom (Dobot) side by side: degrees of freedom, weight, payload, battery life, actuators, and status.
| Spec | Fourier GR2 | DOBOT Atom |
|---|---|---|
| Manufacturer | Fourier Intelligence | Dobot |
| Category | Humanoid | Humanoid |
| Country | China | China |
| Degrees of freedom | 40 | 41 |
| Weight (kg) | 58 | 62 |
| Battery life (h) | 3 | 3 |
| Payload | 15 kg | 10 kg |
| Max speed | 1.5 m/s | 1.5 m/s |
| Actuators | FSA (Force-Adaptive Servo Actuators) | Precision Servo Actuators |
| Primary sensor | Depth Camera + IMU Fusion Array | Depth Camera + IMU + Force/Torque |
| Function | Research & development | Assembly & manufacturing |
| Released | 2023 | 2025 |
| Status | Active | Active |
Fourier GR2
A high-DoF humanoid platform for research and rehabilitation, featuring Fourier's proprietary force-adaptive servo actuators and a modular dual-arm architecture.
DOBOT Atom
Straight-knee biped humanoid with mass production batches shipping globally. Features ±0.05mm arm repeatability for precision industrial tasks.