Figure 02 Humanoid vs Unitree H2
Compare Figure 02 Humanoid (Figure AI) and Unitree H2 (Unitree Robotics) side by side: degrees of freedom, weight, payload, battery life, actuators, and status.
| Spec | Figure 02 Humanoid | Unitree H2 |
|---|---|---|
| Manufacturer | Figure AI | Unitree Robotics |
| Category | Humanoid | Humanoid |
| Country | United States | China |
| Degrees of freedom | 31 | 31 |
| Weight (kg) | 60 | 70 |
| Battery life (h) | 5 | 3 |
| Payload | 15 kg | 15 kg |
| Max speed | 1.2 m/s | 2.5 m/s |
| Actuators | Brushless DC Rotary Actuators | High-Torque Joint Motors |
| Primary sensor | 6x Depth-sensing Vision System | 3D LiDAR + Depth Camera + IMU |
| Function | Assembly & manufacturing | Research & development |
| Released | 2024 | 2025 |
| Status | Active | Active |
Figure 02 Humanoid
An advanced production bipedal platform built in collaboration with BMW for vehicle assembly, equipped with integrated speech-to-speech AI from OpenAI.
Unitree H2
New full-size humanoid bridging the G1 and H1 Plus lines. Designed for both research and industrial applications with competitive pricing.