Figure 02 Humanoid vs Sanctuary AI Phoenix
Compare Figure 02 Humanoid (Figure AI) and Sanctuary AI Phoenix (Sanctuary Cognitive Systems) side by side: degrees of freedom, weight, payload, battery life, actuators, and status.
| Spec | Figure 02 Humanoid | Sanctuary AI Phoenix |
|---|---|---|
| Manufacturer | Figure AI | Sanctuary Cognitive Systems |
| Category | Humanoid | Humanoid |
| Country | United States | Canada |
| Degrees of freedom | 31 | 30 |
| Weight (kg) | 60 | 70 |
| Battery life (h) | 5 | 4 |
| Payload | 15 kg | 20 kg |
| Max speed | 1.2 m/s | 1.5 m/s |
| Actuators | Brushless DC Rotary Actuators | Custom Hydraulic-Electric Hybrid Actuators |
| Primary sensor | 6x Depth-sensing Vision System | Stereo Vision + Tactile Fingertip Sensors |
| Function | Assembly & manufacturing | Home assistance |
| Released | 2024 | 2023 |
| Status | Active | Testing |
Figure 02 Humanoid
An advanced production bipedal platform built in collaboration with BMW for vehicle assembly, equipped with integrated speech-to-speech AI from OpenAI.
Sanctuary AI Phoenix
A cognitive humanoid built for general labor tasks. Phoenix features Carbon AI's cognitive architecture, enabling it to learn tasks through observation and demonstration.