Figure 02 Humanoid vs Astribot S1
Compare Figure 02 Humanoid (Figure AI) and Astribot S1 (Astribot) side by side: degrees of freedom, weight, payload, battery life, actuators, and status.
| Spec | Figure 02 Humanoid | Astribot S1 |
|---|---|---|
| Manufacturer | Figure AI | Astribot |
| Category | Humanoid | Humanoid |
| Country | United States | China |
| Degrees of freedom | 31 | 28 |
| Weight (kg) | 60 | 55 |
| Battery life (h) | 5 | 3 |
| Payload | 15 kg | 10 kg per arm |
| Max speed | 1.2 m/s | 1.5 m/s (body) |
| Actuators | Brushless DC Rotary Actuators | High-Speed Linear Actuators |
| Primary sensor | 6x Depth-sensing Vision System | Depth Camera + IMU + Tactile |
| Function | Assembly & manufacturing | Home assistance |
| Released | 2024 | 2024 |
| Status | Active | Active |
Figure 02 Humanoid
An advanced production bipedal platform built in collaboration with BMW for vehicle assembly, equipped with integrated speech-to-speech AI from OpenAI.
Astribot S1
Dual-arm mobile manipulator with exceptionally fast arm motions (up to 10 m/s). Designed for home service and logistics with impressive dexterity.