Figure 02 Humanoid vs Apptronik Apollo
Compare Figure 02 Humanoid (Figure AI) and Apptronik Apollo (Apptronik) side by side: degrees of freedom, weight, payload, battery life, actuators, and status.
| Spec | Figure 02 Humanoid | Apptronik Apollo |
|---|---|---|
| Manufacturer | Figure AI | Apptronik |
| Category | Humanoid | Humanoid |
| Country | United States | United States |
| Degrees of freedom | 31 | 28 |
| Weight (kg) | 60 | 72 |
| Battery life (h) | 5 | 4.5 |
| Payload | 15 kg | 25 kg |
| Max speed | 1.2 m/s | 1.2 m/s |
| Actuators | Brushless DC Rotary Actuators | Series Elastic Actuators |
| Primary sensor | 6x Depth-sensing Vision System | Stereo Camera Array + LiDAR Scanner |
| Function | Assembly & manufacturing | Warehouse logistics |
| Released | 2024 | 2024 |
| Status | Active | Testing |
Figure 02 Humanoid
An advanced production bipedal platform built in collaboration with BMW for vehicle assembly, equipped with integrated speech-to-speech AI from OpenAI.
Apptronik Apollo
A versatile humanoid designed for both warehouse and home environments. Apollo brings a compact, human-scale form factor with compliance-first actuation for safe interaction.