Figure 02 Humanoid vs Addverb Elixis
Compare Figure 02 Humanoid (Figure AI) and Addverb Elixis (Addverb Technologies) side by side: degrees of freedom, weight, payload, battery life, actuators, and status.
| Spec | Figure 02 Humanoid | Addverb Elixis |
|---|---|---|
| Manufacturer | Figure AI | Addverb Technologies |
| Category | Humanoid | Humanoid |
| Country | United States | India |
| Degrees of freedom | 31 | 30 |
| Weight (kg) | 60 | 70 |
| Battery life (h) | 5 | 4 |
| Payload | 15 kg | 12 kg |
| Max speed | 1.2 m/s | 1.5 m/s |
| Actuators | Brushless DC Rotary Actuators | Electric Drive Modular Actuators |
| Primary sensor | 6x Depth-sensing Vision System | 3D LiDAR + RGB-D + IMU |
| Function | Assembly & manufacturing | Warehouse logistics |
| Released | 2024 | 2025 |
| Status | Active | Testing |
Figure 02 Humanoid
An advanced production bipedal platform built in collaboration with BMW for vehicle assembly, equipped with integrated speech-to-speech AI from OpenAI.
Addverb Elixis
India's first humanoid robot platform from Reliance-backed Addverb. Available in biped and wheeled variants, showcased at LOGIMAT 2026 for warehouse applications.