Figure 02 Humanoid vs 1X NEO
Compare Figure 02 Humanoid (Figure AI) and 1X NEO (1X Technologies) side by side: degrees of freedom, weight, payload, battery life, actuators, and status.
| Spec | Figure 02 Humanoid | 1X NEO |
|---|---|---|
| Manufacturer | Figure AI | 1X Technologies |
| Category | Humanoid | Humanoid |
| Country | United States | Norway |
| Degrees of freedom | 31 | 26 |
| Weight (kg) | 60 | 27 |
| Battery life (h) | 5 | 2 |
| Payload | 15 kg | 10 kg |
| Max speed | 1.2 m/s | 1.0 m/s |
| Actuators | Brushless DC Rotary Actuators | Custom Electromechanical Actuators |
| Primary sensor | 6x Depth-sensing Vision System | 360-degree Vision Array + Depth Sensors |
| Function | Assembly & manufacturing | Home assistance |
| Released | 2024 | 2024 |
| Status | Active | Testing |
Figure 02 Humanoid
An advanced production bipedal platform built in collaboration with BMW for vehicle assembly, equipped with integrated speech-to-speech AI from OpenAI.
1X NEO
A lightweight home-assistant humanoid designed for safe indoor operation. NEO is built to perform household chores and assist with daily living tasks in domestic environments.