DroidUp Moya vs Unitree H1 (Evolution)
Compare DroidUp Moya (DroidUp) and Unitree H1 (Evolution) (Unitree Robotics) side by side: degrees of freedom, weight, payload, battery life, actuators, and status.
| Spec | DroidUp Moya | Unitree H1 (Evolution) |
|---|---|---|
| Manufacturer | DroidUp | Unitree Robotics |
| Category | Humanoid | Humanoid |
| Country | China | China |
| Degrees of freedom | 25 | 19 |
| Weight (kg) | 32 | 47 |
| Battery life (h) | 4 | 3 |
| Payload | 5 kg | 30 kg |
| Max speed | 1.2 m/s | 3.3 m/s |
| Actuators | Biomimetic Compliance Actuators | M107 High-Torque Joint Motors |
| Primary sensor | Camera + Tactile + Microphone Array + IMU | 3D LiDAR + Intel RealSense |
| Function | Companionship | Research & development |
| Released | 2026 | 2023 |
| Status | Testing | Active |
DroidUp Moya
Biomimetic humanoid with lifelike warm skin (32-36°C), 25-DoF facial expressions, and ~92% human-like gait. Designed for healthcare companionship and social interaction. Modular appearance for customization. Sales targeted late 2026 at ~$173K.
Unitree H1 (Evolution)
The fastest commercially available bipedal humanoid, capturing speed world records. Built using low-cost cycloidal gearboxes and robust localized RL locomotion policies.