Digit Logistics Humanoid vs Moxi
Compare Digit Logistics Humanoid (Agility Robotics) and Moxi (Diligent Robotics) side by side: degrees of freedom, weight, payload, battery life, actuators, and status.
| Spec | Digit Logistics Humanoid | Moxi |
|---|---|---|
| Manufacturer | Agility Robotics | Diligent Robotics |
| Category | Mobile AMR | Mobile AMR |
| Country | United States | United States |
| Degrees of freedom | 20 | 7 |
| Weight (kg) | 65 | 70 |
| Battery life (h) | 3.5 | 8 |
| Payload | 16 kg | 20 kg |
| Max speed | 1.5 m/s | 1.0 m/s |
| Actuators | Pulleys & Belt-Driven Parallel Linkages | Electric Drive with Harmonic Gearboxes |
| Primary sensor | Solid State Lidar & Stereoscopic Optics | 360-degree LiDAR + RGB-D Cameras |
| Function | Material handling | Healthcare logistics |
| Released | 2024 | 2020 |
| Status | Testing | Active |
Digit Logistics Humanoid
Engineered specifically to solve human-scaled logistics constraints. Digit walks forward, backward, turns, squats, and handles plastic tote bins in structured warehouses.
Moxi
A hospital assistant robot designed to handle non-clinical logistics — delivering supplies, medications, and lab samples so nurses can focus on patient care. Moxi navigates hospital corridors autonomously and interacts socially with staff.