PARO
AIST / PARO Robots · Specialty · Japan

Therapeutic baby-seal robot FDA-classified as a medical device in the US. Used in dementia care facilities worldwide for emotional engagement and calming therapy.
Specifications
| Degrees of freedom | 0 |
|---|---|
| Weight | 2.5 kg |
| Battery life | 6 h |
| Payload | N/A (therapeutic) |
| Max speed | N/A (stationary) |
| Actuators | None (therapeutic robot) |
| Primary sensor | Tactile Sensors + Microphones + Posture |
| Function | Companionship |
| Released | 2004 |
| Status | Active |
Compare PARO
- PARO vs Hyodol — Hyodol Co. · Specialty
- PARO vs temi — temi Inc. · Specialty
- PARO vs Sony aibo (ERS-1000) — Sony · Specialty