PARO vs Sony aibo (ERS-1000)
Compare PARO (AIST / PARO Robots) and Sony aibo (ERS-1000) (Sony) side by side: degrees of freedom, weight, payload, battery life, actuators, and status.
| Spec | PARO | Sony aibo (ERS-1000) |
|---|---|---|
| Manufacturer | AIST / PARO Robots | Sony |
| Category | Specialty | Specialty |
| Country | Japan | Japan |
| Degrees of freedom | 0 | 22 |
| Weight (kg) | 2.5 | 5 |
| Battery life (h) | 6 | 2 |
| Payload | N/A (therapeutic) | N/A (companion) |
| Max speed | N/A (stationary) | 0.5 m/s |
| Actuators | None (therapeutic robot) | Micro Servo Motors |
| Primary sensor | Tactile Sensors + Microphones + Posture | Camera + Tactile + IMU + Microphones |
| Function | Companionship | Companionship |
| Released | 2004 | 2018 |
| Status | Active | Active |
PARO
Therapeutic baby-seal robot FDA-classified as a medical device in the US. Used in dementia care facilities worldwide for emotional engagement and calming therapy.
Sony aibo (ERS-1000)
Robotic companion dog with cloud AI personality development. Redesigned in 2018, aibo learns its owner's preferences and is deployed in nursing homes alongside PARO and Pepper.