Walker S vs HUBO-2 Plus
Compare Walker S (UBTECH Robotics) and HUBO-2 Plus (Rainbow Robotics) side by side: degrees of freedom, weight, payload, battery life, actuators, and status.
| Spec | Walker S | HUBO-2 Plus |
|---|---|---|
| Manufacturer | UBTECH Robotics | Rainbow Robotics |
| Category | Humanoid | Humanoid |
| Country | China | South Korea |
| Degrees of freedom | 41 | 41 |
| Weight (kg) | 70 | 60 |
| Battery life (h) | 4 | 2 |
| Payload | 10 kg | 10 kg |
| Max speed | 1.5 m/s | 1.2 m/s |
| Actuators | High-Torque Brushless Servo Motors | Cable-Driven Joint Actuators |
| Primary sensor | 3D LiDAR + RGB-D Camera + IMU | Stereo Camera + IMU + Force Sensors |
| Function | Home assistance | Research & development |
| Released | 2024 | 2011 |
| Status | Testing | Active |
Walker S
A full-size service humanoid designed for home and commercial environments. Walker S performs household tasks, serves as a receptionist, and interacts with humans through speech and gesture, showcasing UBTECH's latest bipedal locomotion and manipulation.
HUBO-2 Plus
Commercialized KAIST HUBO platform with Samsung's 35% stake. DARPA Robotics Challenge winner lineage. Used by research labs worldwide including MIT and Google.