Unitree G1 vs DroidUp Moya
Compare Unitree G1 (Unitree Robotics) and DroidUp Moya (DroidUp) side by side: degrees of freedom, weight, payload, battery life, actuators, and status.
| Spec | Unitree G1 | DroidUp Moya |
|---|---|---|
| Manufacturer | Unitree Robotics | DroidUp |
| Category | Humanoid | Humanoid |
| Country | China | China |
| Degrees of freedom | 23 | 25 |
| Weight (kg) | 35 | 32 |
| Battery life (h) | 2 | 4 |
| Payload | 5 kg | 5 kg |
| Max speed | 2.0 m/s | 1.2 m/s |
| Actuators | Modular Joint Motors | Biomimetic Compliance Actuators |
| Primary sensor | Depth Camera + IMU | Camera + Tactile + Microphone Array + IMU |
| Function | Research & development | Companionship |
| Released | 2024 | 2026 |
| Status | Active | Testing |
Unitree G1
Mass-market affordable research and education humanoid. Foldable design with exceptional cost-to-performance ratio, widely adopted by university labs worldwide.
DroidUp Moya
Biomimetic humanoid with lifelike warm skin (32-36°C), 25-DoF facial expressions, and ~92% human-like gait. Designed for healthcare companionship and social interaction. Modular appearance for customization. Sales targeted late 2026 at ~$173K.