TIAGo Pro vs Moxi
Compare TIAGo Pro (PAL Robotics) and Moxi (Diligent Robotics) side by side: degrees of freedom, weight, payload, battery life, actuators, and status.
| Spec | TIAGo Pro | Moxi |
|---|---|---|
| Manufacturer | PAL Robotics | Diligent Robotics |
| Category | Mobile AMR | Mobile AMR |
| Country | Spain | United States |
| Degrees of freedom | 14 | 7 |
| Weight (kg) | 60 | 70 |
| Battery life (h) | 5 | 8 |
| Payload | 10 kg per arm | 20 kg |
| Max speed | 1.1 m/s | 1.0 m/s |
| Actuators | Series Elastic Actuators | Electric Drive with Harmonic Gearboxes |
| Primary sensor | RGB-D Camera + LiDAR + Force/Torque | 360-degree LiDAR + RGB-D Cameras |
| Function | Research & development | Healthcare logistics |
| Released | 2025 | 2020 |
| Status | Active | Active |
TIAGo Pro
Next-generation mobile manipulator with dual series-elastic arms. A staple of European robotics research programs for human-robot interaction studies.
Moxi
A hospital assistant robot designed to handle non-clinical logistics — delivering supplies, medications, and lab samples so nurses can focus on patient care. Moxi navigates hospital corridors autonomously and interacts socially with staff.