TIAGo Pro vs Digit Logistics Humanoid
Compare TIAGo Pro (PAL Robotics) and Digit Logistics Humanoid (Agility Robotics) side by side: degrees of freedom, weight, payload, battery life, actuators, and status.
| Spec | TIAGo Pro | Digit Logistics Humanoid |
|---|---|---|
| Manufacturer | PAL Robotics | Agility Robotics |
| Category | Mobile AMR | Mobile AMR |
| Country | Spain | United States |
| Degrees of freedom | 14 | 20 |
| Weight (kg) | 60 | 65 |
| Battery life (h) | 5 | 3.5 |
| Payload | 10 kg per arm | 16 kg |
| Max speed | 1.1 m/s | 1.5 m/s |
| Actuators | Series Elastic Actuators | Pulleys & Belt-Driven Parallel Linkages |
| Primary sensor | RGB-D Camera + LiDAR + Force/Torque | Solid State Lidar & Stereoscopic Optics |
| Function | Research & development | Material handling |
| Released | 2025 | 2024 |
| Status | Active | Testing |
TIAGo Pro
Next-generation mobile manipulator with dual series-elastic arms. A staple of European robotics research programs for human-robot interaction studies.
Digit Logistics Humanoid
Engineered specifically to solve human-scaled logistics constraints. Digit walks forward, backward, turns, squats, and handles plastic tote bins in structured warehouses.