Spot Quadruped vs ANYmal
Compare Spot Quadruped (Boston Dynamics) and ANYmal (ANYbotics) side by side: degrees of freedom, weight, payload, battery life, actuators, and status.
| Spec | Spot Quadruped | ANYmal |
|---|---|---|
| Manufacturer | Boston Dynamics | ANYbotics |
| Category | Quadruped | Quadruped |
| Country | United States | Switzerland |
| Degrees of freedom | 12 | 12 |
| Weight (kg) | 32 | 50 |
| Battery life (h) | 4 | 4 |
| Payload | 14 kg | 10 kg |
| Max speed | 1.6 m/s | 1.0 m/s |
| Actuators | Direct-Drive Harmonious Actuators | Direct-Drive Joint Motors |
| Primary sensor | Stereo Perception cameras & Velodyne VLP-16 | LiDAR + Thermal Camera + RGB-D + Gas Sensors |
| Function | Industrial inspection | Industrial inspection |
| Released | 2019 | 2021 |
| Status | Active | Active |
Spot Quadruped
The gold standard of commercial quadrupeds. Spot traverses rough terrains, maps construction sites, and takes automated temperature readings in industrial environments.
ANYmal
Autonomous inspection legged robot for oil, gas, chemical, and offshore platforms. ANYmal X variant is explosion-proof certified for hazardous industrial environments.