Sony aibo (ERS-1000) vs PARO
Compare Sony aibo (ERS-1000) (Sony) and PARO (AIST / PARO Robots) side by side: degrees of freedom, weight, payload, battery life, actuators, and status.
| Spec | Sony aibo (ERS-1000) | PARO |
|---|---|---|
| Manufacturer | Sony | AIST / PARO Robots |
| Category | Specialty | Specialty |
| Country | Japan | Japan |
| Degrees of freedom | 22 | 0 |
| Weight (kg) | 5 | 2.5 |
| Battery life (h) | 2 | 6 |
| Payload | N/A (companion) | N/A (therapeutic) |
| Max speed | 0.5 m/s | N/A (stationary) |
| Actuators | Micro Servo Motors | None (therapeutic robot) |
| Primary sensor | Camera + Tactile + IMU + Microphones | Tactile Sensors + Microphones + Posture |
| Function | Companionship | Companionship |
| Released | 2018 | 2004 |
| Status | Active | Active |
Sony aibo (ERS-1000)
Robotic companion dog with cloud AI personality development. Redesigned in 2018, aibo learns its owner's preferences and is deployed in nursing homes alongside PARO and Pepper.
PARO
Therapeutic baby-seal robot FDA-classified as a medical device in the US. Used in dementia care facilities worldwide for emotional engagement and calming therapy.