Reachy vs NAO
Compare Reachy (Pollen Robotics) and NAO (Aldebaran / SoftBank Robotics) side by side: degrees of freedom, weight, payload, battery life, actuators, and status.
| Spec | Reachy | NAO |
|---|---|---|
| Manufacturer | Pollen Robotics | Aldebaran / SoftBank Robotics |
| Category | Humanoid | Humanoid |
| Country | France | Japan |
| Degrees of freedom | 15 | 25 |
| Weight (kg) | 12 | 5.4 |
| Battery life (h) | 4 | 1.5 |
| Payload | 2 kg | 0.5 kg |
| Max speed | N/A (stationary torso) | 0.4 m/s |
| Actuators | Brushless DC with Position Feedback | Brushless DC Servo Motors |
| Primary sensor | Stereo Camera + Joint Encoders + IMU | 2x HD Cameras + IMU + 4x Microphones + Tactile sensors |
| Function | Research & development | Education & research |
| Released | 2020 | 2008 |
| Status | Active | Active |
Reachy
An open-source humanoid torso built for research, education, and creative applications. Reachy runs on Python with the open Reachy SDK and is designed to be hackable, modular, and accessible for labs and makers alike.
NAO
A programmable humanoid robot widely used in education and research. NAO features a rich sensor suite and runs the NAOqi framework, making it a standard platform for robotics labs and STEM programs worldwide.