Reachy vs iPal
Compare Reachy (Pollen Robotics) and iPal (AvatarMind) side by side: degrees of freedom, weight, payload, battery life, actuators, and status.
| Spec | Reachy | iPal |
|---|---|---|
| Manufacturer | Pollen Robotics | AvatarMind |
| Category | Humanoid | Humanoid |
| Country | France | China |
| Degrees of freedom | 15 | 22 |
| Weight (kg) | 12 | 15 |
| Battery life (h) | 4 | 4 |
| Payload | 2 kg | N/A (companion) |
| Max speed | N/A (stationary torso) | 0.5 m/s |
| Actuators | Brushless DC with Position Feedback | Brushless DC Servo Motors |
| Primary sensor | Stereo Camera + Joint Encoders + IMU | Stereo Camera + Touch Sensors + 4x Microphones |
| Function | Research & development | Education & companionship |
| Released | 2020 | 2016 |
| Status | Active | Active |
Reachy
An open-source humanoid torso built for research, education, and creative applications. Reachy runs on Python with the open Reachy SDK and is designed to be hackable, modular, and accessible for labs and makers alike.
iPal
An educational companion humanoid designed for children and elderly care. iPal engages with natural conversation, interactive learning games, and social interaction, serving as both a tutor and eldercare companion.