Reachy vs DroidUp Moya
Compare Reachy (Pollen Robotics) and DroidUp Moya (DroidUp) side by side: degrees of freedom, weight, payload, battery life, actuators, and status.
| Spec | Reachy | DroidUp Moya |
|---|---|---|
| Manufacturer | Pollen Robotics | DroidUp |
| Category | Humanoid | Humanoid |
| Country | France | China |
| Degrees of freedom | 15 | 25 |
| Weight (kg) | 12 | 32 |
| Battery life (h) | 4 | 4 |
| Payload | 2 kg | 5 kg |
| Max speed | N/A (stationary torso) | 1.2 m/s |
| Actuators | Brushless DC with Position Feedback | Biomimetic Compliance Actuators |
| Primary sensor | Stereo Camera + Joint Encoders + IMU | Camera + Tactile + Microphone Array + IMU |
| Function | Research & development | Companionship |
| Released | 2020 | 2026 |
| Status | Active | Testing |
Reachy
An open-source humanoid torso built for research, education, and creative applications. Reachy runs on Python with the open Reachy SDK and is designed to be hackable, modular, and accessible for labs and makers alike.
DroidUp Moya
Biomimetic humanoid with lifelike warm skin (32-36°C), 25-DoF facial expressions, and ~92% human-like gait. Designed for healthcare companionship and social interaction. Modular appearance for customization. Sales targeted late 2026 at ~$173K.