iPal vs Reachy
Compare iPal (AvatarMind) and Reachy (Pollen Robotics) side by side: degrees of freedom, weight, payload, battery life, actuators, and status.
| Spec | iPal | Reachy |
|---|---|---|
| Manufacturer | AvatarMind | Pollen Robotics |
| Category | Humanoid | Humanoid |
| Country | China | France |
| Degrees of freedom | 22 | 15 |
| Weight (kg) | 15 | 12 |
| Battery life (h) | 4 | 4 |
| Payload | N/A (companion) | 2 kg |
| Max speed | 0.5 m/s | N/A (stationary torso) |
| Actuators | Brushless DC Servo Motors | Brushless DC with Position Feedback |
| Primary sensor | Stereo Camera + Touch Sensors + 4x Microphones | Stereo Camera + Joint Encoders + IMU |
| Function | Education & companionship | Research & development |
| Released | 2016 | 2020 |
| Status | Active | Active |
iPal
An educational companion humanoid designed for children and elderly care. iPal engages with natural conversation, interactive learning games, and social interaction, serving as both a tutor and eldercare companion.
Reachy
An open-source humanoid torso built for research, education, and creative applications. Reachy runs on Python with the open Reachy SDK and is designed to be hackable, modular, and accessible for labs and makers alike.