HUBO-2 Plus vs Walker S
Compare HUBO-2 Plus (Rainbow Robotics) and Walker S (UBTECH Robotics) side by side: degrees of freedom, weight, payload, battery life, actuators, and status.
| Spec | HUBO-2 Plus | Walker S |
|---|---|---|
| Manufacturer | Rainbow Robotics | UBTECH Robotics |
| Category | Humanoid | Humanoid |
| Country | South Korea | China |
| Degrees of freedom | 41 | 41 |
| Weight (kg) | 60 | 70 |
| Battery life (h) | 2 | 4 |
| Payload | 10 kg | 10 kg |
| Max speed | 1.2 m/s | 1.5 m/s |
| Actuators | Cable-Driven Joint Actuators | High-Torque Brushless Servo Motors |
| Primary sensor | Stereo Camera + IMU + Force Sensors | 3D LiDAR + RGB-D Camera + IMU |
| Function | Research & development | Home assistance |
| Released | 2011 | 2024 |
| Status | Active | Testing |
HUBO-2 Plus
Commercialized KAIST HUBO platform with Samsung's 35% stake. DARPA Robotics Challenge winner lineage. Used by research labs worldwide including MIT and Google.
Walker S
A full-size service humanoid designed for home and commercial environments. Walker S performs household tasks, serves as a receptionist, and interacts with humans through speech and gesture, showcasing UBTECH's latest bipedal locomotion and manipulation.