HUBO-2 Plus vs DOBOT Atom
Compare HUBO-2 Plus (Rainbow Robotics) and DOBOT Atom (Dobot) side by side: degrees of freedom, weight, payload, battery life, actuators, and status.
| Spec | HUBO-2 Plus | DOBOT Atom |
|---|---|---|
| Manufacturer | Rainbow Robotics | Dobot |
| Category | Humanoid | Humanoid |
| Country | South Korea | China |
| Degrees of freedom | 41 | 41 |
| Weight (kg) | 60 | 62 |
| Battery life (h) | 2 | 3 |
| Payload | 10 kg | 10 kg |
| Max speed | 1.2 m/s | 1.5 m/s |
| Actuators | Cable-Driven Joint Actuators | Precision Servo Actuators |
| Primary sensor | Stereo Camera + IMU + Force Sensors | Depth Camera + IMU + Force/Torque |
| Function | Research & development | Assembly & manufacturing |
| Released | 2011 | 2025 |
| Status | Active | Active |
HUBO-2 Plus
Commercialized KAIST HUBO platform with Samsung's 35% stake. DARPA Robotics Challenge winner lineage. Used by research labs worldwide including MIT and Google.
DOBOT Atom
Straight-knee biped humanoid with mass production batches shipping globally. Features ±0.05mm arm repeatability for precision industrial tasks.