HUBO-2 Plus vs Agibot A2 Ultra
Compare HUBO-2 Plus (Rainbow Robotics) and Agibot A2 Ultra (Agibot) side by side: degrees of freedom, weight, payload, battery life, actuators, and status.
| Spec | HUBO-2 Plus | Agibot A2 Ultra |
|---|---|---|
| Manufacturer | Rainbow Robotics | Agibot |
| Category | Humanoid | Humanoid |
| Country | South Korea | China |
| Degrees of freedom | 41 | 40 |
| Weight (kg) | 60 | 69 |
| Battery life (h) | 2 | 2 |
| Payload | 10 kg | 10 kg |
| Max speed | 1.2 m/s | 1.5 m/s |
| Actuators | Cable-Driven Joint Actuators | Force-Adaptive Servo Actuators |
| Primary sensor | Stereo Camera + IMU + Force Sensors | 3D LiDAR + RGB-D Camera + IMU |
| Function | Research & development | Social interaction |
| Released | 2011 | 2025 |
| Status | Active | Active |
HUBO-2 Plus
Commercialized KAIST HUBO platform with Samsung's 35% stake. DARPA Robotics Challenge winner lineage. Used by research labs worldwide including MIT and Google.
Agibot A2 Ultra
Full-size service humanoid with Guinness-record long-distance walking capability. Designed for reception, tours, and customer service in commercial environments.