DOBOT Atom vs HUBO-2 Plus
Compare DOBOT Atom (Dobot) and HUBO-2 Plus (Rainbow Robotics) side by side: degrees of freedom, weight, payload, battery life, actuators, and status.
| Spec | DOBOT Atom | HUBO-2 Plus |
|---|---|---|
| Manufacturer | Dobot | Rainbow Robotics |
| Category | Humanoid | Humanoid |
| Country | China | South Korea |
| Degrees of freedom | 41 | 41 |
| Weight (kg) | 62 | 60 |
| Battery life (h) | 3 | 2 |
| Payload | 10 kg | 10 kg |
| Max speed | 1.5 m/s | 1.2 m/s |
| Actuators | Precision Servo Actuators | Cable-Driven Joint Actuators |
| Primary sensor | Depth Camera + IMU + Force/Torque | Stereo Camera + IMU + Force Sensors |
| Function | Assembly & manufacturing | Research & development |
| Released | 2025 | 2011 |
| Status | Active | Active |
DOBOT Atom
Straight-knee biped humanoid with mass production batches shipping globally. Features ±0.05mm arm repeatability for precision industrial tasks.
HUBO-2 Plus
Commercialized KAIST HUBO platform with Samsung's 35% stake. DARPA Robotics Challenge winner lineage. Used by research labs worldwide including MIT and Google.