Atlas (Electric Humanoid) vs Digit Logistics Humanoid
Compare Atlas (Electric Humanoid) (Boston Dynamics) and Digit Logistics Humanoid (Agility Robotics) side by side: degrees of freedom, weight, payload, battery life, actuators, and status.
| Spec | Atlas (Electric Humanoid) | Digit Logistics Humanoid |
|---|---|---|
| Manufacturer | Boston Dynamics | Agility Robotics |
| Category | Humanoid | Mobile AMR |
| Country | United States | United States |
| Degrees of freedom | 28 | 20 |
| Weight (kg) | 89 | 65 |
| Battery life (h) | 2 | 3.5 |
| Payload | 25 kg | 16 kg |
| Max speed | 2.5 m/s | 1.5 m/s |
| Actuators | High-Torque Switched Reluctance Motors | Pulleys & Belt-Driven Parallel Linkages |
| Primary sensor | RealSense & Solid-State LiDAR Matrix | Solid State Lidar & Stereoscopic Optics |
| Function | Research & development | Material handling |
| Released | 2024 | 2024 |
| Status | Testing | Testing |
Atlas (Electric Humanoid)
Ditching hydraulic fluids for pure electric power, the electric Atlas is designed for ultra-extreme mobility, featuring joints with rotating limits exceeding human anatomy.
Digit Logistics Humanoid
Engineered specifically to solve human-scaled logistics constraints. Digit walks forward, backward, turns, squats, and handles plastic tote bins in structured warehouses.