Astribot S1 vs Figure 02 Humanoid
Compare Astribot S1 (Astribot) and Figure 02 Humanoid (Figure AI) side by side: degrees of freedom, weight, payload, battery life, actuators, and status.
| Spec | Astribot S1 | Figure 02 Humanoid |
|---|---|---|
| Manufacturer | Astribot | Figure AI |
| Category | Humanoid | Humanoid |
| Country | China | United States |
| Degrees of freedom | 28 | 31 |
| Weight (kg) | 55 | 60 |
| Battery life (h) | 3 | 5 |
| Payload | 10 kg per arm | 15 kg |
| Max speed | 1.5 m/s (body) | 1.2 m/s |
| Actuators | High-Speed Linear Actuators | Brushless DC Rotary Actuators |
| Primary sensor | Depth Camera + IMU + Tactile | 6x Depth-sensing Vision System |
| Function | Home assistance | Assembly & manufacturing |
| Released | 2024 | 2024 |
| Status | Active | Active |
Astribot S1
Dual-arm mobile manipulator with exceptionally fast arm motions (up to 10 m/s). Designed for home service and logistics with impressive dexterity.
Figure 02 Humanoid
An advanced production bipedal platform built in collaboration with BMW for vehicle assembly, equipped with integrated speech-to-speech AI from OpenAI.