ANYmal vs Spot Quadruped
Compare ANYmal (ANYbotics) and Spot Quadruped (Boston Dynamics) side by side: degrees of freedom, weight, payload, battery life, actuators, and status.
| Spec | ANYmal | Spot Quadruped |
|---|---|---|
| Manufacturer | ANYbotics | Boston Dynamics |
| Category | Quadruped | Quadruped |
| Country | Switzerland | United States |
| Degrees of freedom | 12 | 12 |
| Weight (kg) | 50 | 32 |
| Battery life (h) | 4 | 4 |
| Payload | 10 kg | 14 kg |
| Max speed | 1.0 m/s | 1.6 m/s |
| Actuators | Direct-Drive Joint Motors | Direct-Drive Harmonious Actuators |
| Primary sensor | LiDAR + Thermal Camera + RGB-D + Gas Sensors | Stereo Perception cameras & Velodyne VLP-16 |
| Function | Industrial inspection | Industrial inspection |
| Released | 2021 | 2019 |
| Status | Active | Active |
ANYmal
Autonomous inspection legged robot for oil, gas, chemical, and offshore platforms. ANYmal X variant is explosion-proof certified for hazardous industrial environments.
Spot Quadruped
The gold standard of commercial quadrupeds. Spot traverses rough terrains, maps construction sites, and takes automated temperature readings in industrial environments.