Digit Logistics Humanoid vs TIAGo Pro
Compare Digit Logistics Humanoid (Agility Robotics) and TIAGo Pro (PAL Robotics) side by side: degrees of freedom, weight, payload, battery life, actuators, and status.
| Spec | Digit Logistics Humanoid | TIAGo Pro |
|---|---|---|
| Manufacturer | Agility Robotics | PAL Robotics |
| Category | Mobile AMR | Mobile AMR |
| Country | United States | Spain |
| Degrees of freedom | 20 | 14 |
| Weight (kg) | 65 | 60 |
| Battery life (h) | 3.5 | 5 |
| Payload | 16 kg | 10 kg per arm |
| Max speed | 1.5 m/s | 1.1 m/s |
| Actuators | Pulleys & Belt-Driven Parallel Linkages | Series Elastic Actuators |
| Primary sensor | Solid State Lidar & Stereoscopic Optics | RGB-D Camera + LiDAR + Force/Torque |
| Function | Material handling | Research & development |
| Released | 2024 | 2025 |
| Status | Testing | Active |
Digit Logistics Humanoid
Engineered specifically to solve human-scaled logistics constraints. Digit walks forward, backward, turns, squats, and handles plastic tote bins in structured warehouses.
TIAGo Pro
Next-generation mobile manipulator with dual series-elastic arms. A staple of European robotics research programs for human-robot interaction studies.