Digit Logistics Humanoid vs Apptronik Apollo
Compare Digit Logistics Humanoid (Agility Robotics) and Apptronik Apollo (Apptronik) side by side: degrees of freedom, weight, payload, battery life, actuators, and status.
| Spec | Digit Logistics Humanoid | Apptronik Apollo |
|---|---|---|
| Manufacturer | Agility Robotics | Apptronik |
| Category | Mobile AMR | Humanoid |
| Country | United States | United States |
| Degrees of freedom | 20 | 28 |
| Weight (kg) | 65 | 72 |
| Battery life (h) | 3.5 | 4.5 |
| Payload | 16 kg | 25 kg |
| Max speed | 1.5 m/s | 1.2 m/s |
| Actuators | Pulleys & Belt-Driven Parallel Linkages | Series Elastic Actuators |
| Primary sensor | Solid State Lidar & Stereoscopic Optics | Stereo Camera Array + LiDAR Scanner |
| Function | Material handling | Warehouse logistics |
| Released | 2024 | 2024 |
| Status | Testing | Testing |
Digit Logistics Humanoid
Engineered specifically to solve human-scaled logistics constraints. Digit walks forward, backward, turns, squats, and handles plastic tote bins in structured warehouses.
Apptronik Apollo
A versatile humanoid designed for both warehouse and home environments. Apollo brings a compact, human-scale form factor with compliance-first actuation for safe interaction.