AGIBOT Expedition A3 vs HUBO-2 Plus
Compare AGIBOT Expedition A3 (Agibot) and HUBO-2 Plus (Rainbow Robotics) side by side: degrees of freedom, weight, payload, battery life, actuators, and status.
| Spec | AGIBOT Expedition A3 | HUBO-2 Plus |
|---|---|---|
| Manufacturer | Agibot | Rainbow Robotics |
| Category | Humanoid | Humanoid |
| Country | China | South Korea |
| Degrees of freedom | 40 | 41 |
| Weight (kg) | 55 | 60 |
| Battery life (h) | 10 | 2 |
| Payload | 15 kg | 10 kg |
| Max speed | 2.0 m/s | 1.2 m/s |
| Actuators | High-Power-Density Modular Actuators | Cable-Driven Joint Actuators |
| Primary sensor | 3D LiDAR + RGB-D + IMU + UWB | Stereo Camera + IMU + Force Sensors |
| Function | Social interaction | Research & development |
| Released | 2026 | 2011 |
| Status | Active | Active |
AGIBOT Expedition A3
Agibot's flagship performance humanoid with viral kung-fu and aerial kick demonstrations. 10-hour battery endurance with 10-second hot-swap, UWB synchronization for 100-robot coordinated performances. Priced at ~$45K for retail, education, and events.
HUBO-2 Plus
Commercialized KAIST HUBO platform with Samsung's 35% stake. DARPA Robotics Challenge winner lineage. Used by research labs worldwide including MIT and Google.