Agibot A2 Ultra vs HUBO-2 Plus
Compare Agibot A2 Ultra (Agibot) and HUBO-2 Plus (Rainbow Robotics) side by side: degrees of freedom, weight, payload, battery life, actuators, and status.
| Spec | Agibot A2 Ultra | HUBO-2 Plus |
|---|---|---|
| Manufacturer | Agibot | Rainbow Robotics |
| Category | Humanoid | Humanoid |
| Country | China | South Korea |
| Degrees of freedom | 40 | 41 |
| Weight (kg) | 69 | 60 |
| Battery life (h) | 2 | 2 |
| Payload | 10 kg | 10 kg |
| Max speed | 1.5 m/s | 1.2 m/s |
| Actuators | Force-Adaptive Servo Actuators | Cable-Driven Joint Actuators |
| Primary sensor | 3D LiDAR + RGB-D Camera + IMU | Stereo Camera + IMU + Force Sensors |
| Function | Social interaction | Research & development |
| Released | 2025 | 2011 |
| Status | Active | Active |
Agibot A2 Ultra
Full-size service humanoid with Guinness-record long-distance walking capability. Designed for reception, tours, and customer service in commercial environments.
HUBO-2 Plus
Commercialized KAIST HUBO platform with Samsung's 35% stake. DARPA Robotics Challenge winner lineage. Used by research labs worldwide including MIT and Google.