Agibot Expedition A1 vs HUBO-2 Plus
Compare Agibot Expedition A1 (Agibot) and HUBO-2 Plus (Rainbow Robotics) side by side: degrees of freedom, weight, payload, battery life, actuators, and status.
| Spec | Agibot Expedition A1 | HUBO-2 Plus |
|---|---|---|
| Manufacturer | Agibot | Rainbow Robotics |
| Category | Humanoid | Humanoid |
| Country | China | South Korea |
| Degrees of freedom | 49 | 41 |
| Weight (kg) | 55 | 60 |
| Battery life (h) | 4 | 2 |
| Payload | 5 kg per arm | 10 kg |
| Max speed | 1.9 m/s | 1.2 m/s |
| Actuators | High-Torque Modular Joint Actuators | Cable-Driven Joint Actuators |
| Primary sensor | Depth Camera + IMU + Tactile Sensors | Stereo Camera + IMU + Force Sensors |
| Function | Assembly & manufacturing | Research & development |
| Released | 2023 | 2011 |
| Status | Active | Active |
Agibot Expedition A1
First-gen full-size embodied AI humanoid from Agibot (founded by Zhihui Jun). Designed for industrial deployment with planned home assistance applications.
HUBO-2 Plus
Commercialized KAIST HUBO platform with Samsung's 35% stake. DARPA Robotics Challenge winner lineage. Used by research labs worldwide including MIT and Google.