Unitree Go2 vs Spot Quadruped
Compare Unitree Go2 (Unitree Robotics) and Spot Quadruped (Boston Dynamics) side by side: degrees of freedom, weight, payload, battery life, actuators, and status.
| Spec | Unitree Go2 | Spot Quadruped |
|---|---|---|
| Manufacturer | Unitree Robotics | Boston Dynamics |
| Category | Quadruped | Quadruped |
| Country | China | United States |
| Degrees of freedom | 12 | 12 |
| Weight (kg) | 15 | 32 |
| Battery life (h) | 4 | 4 |
| Payload | 5 kg | 14 kg |
| Max speed | 3.0 m/s | 1.6 m/s |
| Actuators | Direct-Drive Joint Motors | Direct-Drive Harmonious Actuators |
| Primary sensor | 4D LiDAR + RGB Camera + IMU | Stereo Perception cameras & Velodyne VLP-16 |
| Function | Outdoor field work | Industrial inspection |
| Released | 2023 | 2019 |
| Status | Active | Active |
Unitree Go2
AI-powered quadruped companion robot for patrol, education, and research. Features built-in 4D LiDAR and GPT-powered voice interaction at consumer-accessible pricing.
Spot Quadruped
The gold standard of commercial quadrupeds. Spot traverses rough terrains, maps construction sites, and takes automated temperature readings in industrial environments.