Toyota T-HR3 vs Addverb Elixis
Compare Toyota T-HR3 (Toyota) and Addverb Elixis (Addverb Technologies) side by side: degrees of freedom, weight, payload, battery life, actuators, and status.
| Spec | Toyota T-HR3 | Addverb Elixis |
|---|---|---|
| Manufacturer | Toyota | Addverb Technologies |
| Category | Humanoid | Humanoid |
| Country | Japan | India |
| Degrees of freedom | 32 | 30 |
| Weight (kg) | 75 | 70 |
| Battery life (h) | 2 | 4 |
| Payload | 10 kg | 12 kg |
| Max speed | 1.0 m/s | 1.5 m/s |
| Actuators | Torque-Controlled Servo Motors | Electric Drive Modular Actuators |
| Primary sensor | Stereo Camera + Tactile + IMU | 3D LiDAR + RGB-D + IMU |
| Function | Research & development | Warehouse logistics |
| Released | 2017 | 2025 |
| Status | Testing | Testing |
Toyota T-HR3
Teleoperated partner robot with force-feedback master system. Designed for disaster response, space exploration, and remote work in hazardous environments.
Addverb Elixis
India's first humanoid robot platform from Reliance-backed Addverb. Available in biped and wheeled variants, showcased at LOGIMAT 2026 for warehouse applications.