temi vs Sony aibo (ERS-1000)
Compare temi (temi Inc.) and Sony aibo (ERS-1000) (Sony) side by side: degrees of freedom, weight, payload, battery life, actuators, and status.
| Spec | temi | Sony aibo (ERS-1000) |
|---|---|---|
| Manufacturer | temi Inc. | Sony |
| Category | Specialty | Specialty |
| Country | Israel | Japan |
| Degrees of freedom | 3 | 22 |
| Weight (kg) | 8.5 | 5 |
| Battery life (h) | 8 | 2 |
| Payload | N/A (screen-based) | N/A (companion) |
| Max speed | 1.0 m/s | 0.5 m/s |
| Actuators | Electric Stepper Motors | Micro Servo Motors |
| Primary sensor | 360-degree LiDAR + RGB Camera + 4x Microphones | Camera + Tactile + IMU + Microphones |
| Function | Home assistance | Companionship |
| Released | 2018 | 2018 |
| Status | Active | Active |
temi
A home and office companion robot featuring a 10-inch touchscreen, voice assistant, and autonomous navigation. temi serves as a telepresence, entertainment, and smart-home hub that follows users around the home.
Sony aibo (ERS-1000)
Robotic companion dog with cloud AI personality development. Redesigned in 2018, aibo learns its owner's preferences and is deployed in nursing homes alongside PARO and Pepper.