Sony aibo (ERS-1000) vs temi
Compare Sony aibo (ERS-1000) (Sony) and temi (temi Inc.) side by side: degrees of freedom, weight, payload, battery life, actuators, and status.
| Spec | Sony aibo (ERS-1000) | temi |
|---|---|---|
| Manufacturer | Sony | temi Inc. |
| Category | Specialty | Specialty |
| Country | Japan | Israel |
| Degrees of freedom | 22 | 3 |
| Weight (kg) | 5 | 8.5 |
| Battery life (h) | 2 | 8 |
| Payload | N/A (companion) | N/A (screen-based) |
| Max speed | 0.5 m/s | 1.0 m/s |
| Actuators | Micro Servo Motors | Electric Stepper Motors |
| Primary sensor | Camera + Tactile + IMU + Microphones | 360-degree LiDAR + RGB Camera + 4x Microphones |
| Function | Companionship | Home assistance |
| Released | 2018 | 2018 |
| Status | Active | Active |
Sony aibo (ERS-1000)
Robotic companion dog with cloud AI personality development. Redesigned in 2018, aibo learns its owner's preferences and is deployed in nursing homes alongside PARO and Pepper.
temi
A home and office companion robot featuring a 10-inch touchscreen, voice assistant, and autonomous navigation. temi serves as a telepresence, entertainment, and smart-home hub that follows users around the home.