Sanctuary AI Phoenix vs LimX Oli
Compare Sanctuary AI Phoenix (Sanctuary Cognitive Systems) and LimX Oli (LimX Dynamics) side by side: degrees of freedom, weight, payload, battery life, actuators, and status.
| Spec | Sanctuary AI Phoenix | LimX Oli |
|---|---|---|
| Manufacturer | Sanctuary Cognitive Systems | LimX Dynamics |
| Category | Humanoid | Humanoid |
| Country | Canada | China |
| Degrees of freedom | 30 | 31 |
| Weight (kg) | 70 | 65 |
| Battery life (h) | 4 | 3.5 |
| Payload | 20 kg | 12 kg |
| Max speed | 1.5 m/s | 1.5 m/s |
| Actuators | Custom Hydraulic-Electric Hybrid Actuators | Custom Force-Adaptive Actuators |
| Primary sensor | Stereo Vision + Tactile Fingertip Sensors | Depth Camera + IMU + Tactile |
| Function | Home assistance | Assembly & manufacturing |
| Released | 2023 | 2025 |
| Status | Testing | Active |
Sanctuary AI Phoenix
A cognitive humanoid built for general labor tasks. Phoenix features Carbon AI's cognitive architecture, enabling it to learn tasks through observation and demonstration.
LimX Oli
Full-size general-purpose humanoid with swarm deployment capability. 18-unit autonomous swarm demonstrations conducted. Runs COSA agent OS for multi-robot coordination.