NAO vs iPal
Compare NAO (Aldebaran / SoftBank Robotics) and iPal (AvatarMind) side by side: degrees of freedom, weight, payload, battery life, actuators, and status.
| Spec | NAO | iPal |
|---|---|---|
| Manufacturer | Aldebaran / SoftBank Robotics | AvatarMind |
| Category | Humanoid | Humanoid |
| Country | Japan | China |
| Degrees of freedom | 25 | 22 |
| Weight (kg) | 5.4 | 15 |
| Battery life (h) | 1.5 | 4 |
| Payload | 0.5 kg | N/A (companion) |
| Max speed | 0.4 m/s | 0.5 m/s |
| Actuators | Brushless DC Servo Motors | Brushless DC Servo Motors |
| Primary sensor | 2x HD Cameras + IMU + 4x Microphones + Tactile sensors | Stereo Camera + Touch Sensors + 4x Microphones |
| Function | Education & research | Education & companionship |
| Released | 2008 | 2016 |
| Status | Active | Active |
NAO
A programmable humanoid robot widely used in education and research. NAO features a rich sensor suite and runs the NAOqi framework, making it a standard platform for robotics labs and STEM programs worldwide.
iPal
An educational companion humanoid designed for children and elderly care. iPal engages with natural conversation, interactive learning games, and social interaction, serving as both a tutor and eldercare companion.