NAO vs DroidUp Moya
Compare NAO (Aldebaran / SoftBank Robotics) and DroidUp Moya (DroidUp) side by side: degrees of freedom, weight, payload, battery life, actuators, and status.
| Spec | NAO | DroidUp Moya |
|---|---|---|
| Manufacturer | Aldebaran / SoftBank Robotics | DroidUp |
| Category | Humanoid | Humanoid |
| Country | Japan | China |
| Degrees of freedom | 25 | 25 |
| Weight (kg) | 5.4 | 32 |
| Battery life (h) | 1.5 | 4 |
| Payload | 0.5 kg | 5 kg |
| Max speed | 0.4 m/s | 1.2 m/s |
| Actuators | Brushless DC Servo Motors | Biomimetic Compliance Actuators |
| Primary sensor | 2x HD Cameras + IMU + 4x Microphones + Tactile sensors | Camera + Tactile + Microphone Array + IMU |
| Function | Education & research | Companionship |
| Released | 2008 | 2026 |
| Status | Active | Testing |
NAO
A programmable humanoid robot widely used in education and research. NAO features a rich sensor suite and runs the NAOqi framework, making it a standard platform for robotics labs and STEM programs worldwide.
DroidUp Moya
Biomimetic humanoid with lifelike warm skin (32-36°C), 25-DoF facial expressions, and ~92% human-like gait. Designed for healthcare companionship and social interaction. Modular appearance for customization. Sales targeted late 2026 at ~$173K.